| Saturday, 25 May 2013 |
|
|
|
|
|
| Sat, 25 May 01:04:28 UTC | M 5.3 / 163.3km - [info] | 59km WSW of Desaguadero, Peru - [I felt it] -  | -16.757 / -69.5594 | USGS |
|
|
|
|
|
| Friday, 24 May 2013 |
|
|
|
|
|
|
|
|
|
|
| Fri, 24 May 22:18:33 UTC | M 5.5 / 15.76km - [info] | 9km NNW of Buka, Uzbekistan - [I felt it] - [reports] -  | 40.895 / 69.1732 | USGS |
|
|
|
|
|
| Fri, 24 May 17:52:29 UTC | M 5.1 / 10km - [info] | Southern Mid-Atlantic Ridge - [I felt it] -  | -12.4497 / -14.7911 | USGS |
|
|
|
|
|
| Fri, 24 May 14:56:31 UTC | M 6.8 / 623km - [info] | Sea of Okhotsk - [I felt it] -  | 52.2218 / 151.515 | USGS |
|
|
|
|
|
|
|
|
|
|
| Fri, 24 May 11:10:48 UTC | M 5.8 / 10km - [info] | South of Tonga - [I felt it] -  | -24.249 / -174.83 | USGS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fri, 24 May 07:48:18 UTC | M 5 / 51km - [info] | Off East Coast of Kamchatka - [I felt it] | 52.97 / 159.2 | GFZ |
|
|
|
|
|
|
|
|
|
|
| Fri, 24 May 06:08:34 UTC | M 6.5 / 33km - [info] | SOUTHERN MID-ATLANTIC RIDGE - [I felt it] | -43.15 / -21.19 | EMSC |
|
|
|
|
|
| Fri, 24 May 05:44:49 UTC | M 8.3 / 608.91km - [info] | Sea of Okhotsk - [I felt it] - [reports] -  | 54.8736 / 153.281 | USGS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fri, 24 May 03:47:08 UTC | M 5.7 / 11km - [info] | 11km WNW of Greenville, California - [I felt it] - [reports] -  | 40.1895 / -121.061 | USGS |
|
|
|
|
|
| Fri, 24 May 01:50:57 UTC | M 5 / 499.73km - [info] | South of the Fiji Islands - [I felt it] -  | -25.4646 / 179.733 | USGS |
| Fri, 24 May 01:17:06 UTC | M 5.8 / 10km - [info] | 5.8 SOUTH INDIAN OCEAN - [I felt it] - [reports] | -26.08 / 80.5 | EMSC |
| Fri, 24 May 01:10:03 UTC | M 5.4 / 10.04km - [info] | 7km NW of Macquarie Island, Australia - [I felt it] -  | -54.4415 / 158.854 | USGS |
No hay comentarios:
Publicar un comentario