Sat, 3 Aug 00:56:15 UTC | M 5.0 / 38.0km - [info] | 5.0 NEAR S. COAST OF HONSHU, JAPAN - [I felt it] | 34.6500 / 137.5300 | EMSC |
Fri, 2 Aug 21:37:46 UTC | M 5.2 / 47.5km - [info] | 12km ENE of Kishtwar, India - [I felt it] - [reports] - | 33.3729 / 75.8804 | USGS |
Fri, 2 Aug 12:04:29 UTC | M 5.0 / 91.4km - [info] | 51km NE of Mawlaik, Burma - [I felt it] - | 23.9640 / 94.7760 | USGS |
Fri, 2 Aug 02:32:48 UTC | M 5.4 / 15.8km - [info] | 13km SE of Kishtwar, India - [I felt it] - [reports] - | 33.2333 / 75.8758 | USGS |
Thu, 1 Aug 20:01:41 UTC | M 5.8 / 17.0km - [info] | 80km NNE of Hihifo, Tonga - [I felt it] - [reports] - | -15.2824 / -173.4438 | USGS |
Thu, 1 Aug 16:39:59 UTC | M 5.1 / 56.5km - [info] | KURIL ISLANDS - [I felt it] - | 49.5921 / 156.1113 | USGS |
No hay comentarios:
Publicar un comentario