Sun, 16 Feb 14:22:06 UTC | M 5.1 / 86.5km - [info] | eastern New Guinea region, Papua New Guinea - [I felt it] - | -6.9949 / 146.8282 | USGS |
Mon, 17 Feb 00:34:31 UTC | M 5.2 / 10.0km - [info] | 79km W of Illapel, Chile - [I felt it] | -31.6163 / -72.0023 | USGS |
Mon, 17 Feb 01:06:06 UTC | M 5.6 / 39.4km - [info] | 109km S of Raoul Island, New Zealand - [I felt it] | -30.2561 / -177.9289 | USGS |
Mon, 17 Feb 03:50:41 UTC | M 5.0 / 63.0km - [info] | Minahassa Peninsula, Sulawesi - [I felt it] | 0.1880 / 120.4130 | GeoAu |
Mon, 17 Feb 05:27:41 UTC | M 5.3 / 71.0km - [info] | 5.3 TONGA REGION - [I felt it] | -22.2500 / -174.2500 | EMSC |
Mon, 17 Feb 05:55:58 UTC | M 5.8 / 10.4km - [info] | 18km WNW of Davila, Philippines - [I felt it] - [reports] - | 18.5549 / 120.4270 | USGS |
Mon, 17 Feb 09:41:34 UTC | M 5.7 / 27.7km - [info] | 9km NNE of Tame, Colombia - [I felt it] - | 6.5359 / -71.6861 | USGS |
No hay comentarios:
Publicar un comentario