Tue, 7 Jan 23:02:53 UTC | M 5.5 / 10.0km - [info] | Central East Pacific Rise - [I felt it] | -4.5610 / -106.1092 | USGS |
Tue, 7 Jan 16:52:29 UTC | M 5.1 / 143.2km - [info] | 149km WSW of Vaini, Tonga - [I felt it] | -21.8503 / -176.4592 | USGS |
Tue, 7 Jan 07:03:25 UTC | M 5.0 / 95.7km - [info] | 83km SSE of Bristol Island, South Sandwich Islands - [I felt it] | -59.7435 / -26.0471 | USGS |
Tue, 7 Jan 03:43:23 UTC | M 5.8 / 86.5km - [info] | 102km SSE of Iquique, Chile - [I felt it] - [reports] - | -21.0205 / -69.6537 | USGS |
Mon, 6 Jan 03:59:02 UTC | M 5.1 / 21.5km - [info] | 78km SW of Iquique, Chile - [I felt it] - [reports] - | -20.7643 / -70.6303 | USGS |
Mon, 6 Jan 01:25:09 UTC | M 5.4 / 24.3km - [info] | 216km NNE of Ile Hunter, New Caledonia - [I felt it] - [reports] - | -20.5219 / 172.6386 | USGS |
Mon, 6 Jan 16:02:11 UTC | M 5.1 / 10.0km - [info] | Central Mid-Atlantic Ridge - [I felt it] - | -1.1611 / -23.5815 | USGS |
Mon, 6 Jan 17:00:58 UTC | M 5.0 / 10.0km - [info] | South Indian Ocean - [I felt it] | -37.2866 / 52.2075 | USGS |
Mon, 6 Jan 18:49:40 UTC | M 5.1 / 228.6km - [info] | 112km N of Yonakuni, Japan - [I felt it] - | 25.4726 / 122.8348 | USGS |
No hay comentarios:
Publicar un comentario