Últimos Sismos 21 - 22 Jlio 2013
http://www.volcanodiscovery.com/es/earthquake-monitor.html
Monday, 22 July 2013 |
|
|
|
|
|
Mon, 22 Jul 01:12:36 UTC | M 5.6 / 16.1km - [info] | 9km ENE of Xijiang, China - [I felt it] - | 34.5832 / 104.0993 | USGS |
|
|
|
|
|
|
|
|
|
|
Mon, 22 Jul 00:05:05 UTC | M 5.1 / 14.8km - [info] | South Shetland Islands - [I felt it] - | -61.6644 / -58.4150 | USGS |
Mon, 22 Jul 00:03:14 UTC | M 5.4 / 21.1km - [info] | 81km SW of Las Heras, Argentina - [I felt it] - | -47.0208 / -69.7518 | USGS |
|
|
|
|
|
|
|
|
|
|
Sunday, 21 July 2013 |
Sun, 21 Jul 23:45:56 UTC | M 5.9 / 9.8km - [info] | 13km E of Chabu, China - [I felt it] - [reports] - | 34.4991 / 104.2427 | USGS |
|
|
|
|
|
Sun, 21 Jul 22:47:23 UTC | M 5.3 / 10.0km - [info] | 25 km east of Seddon - [I felt it] | -41.7438 / 174.3594 | GEONET (NZ) |
|
|
|
|
|
|
|
|
|
|
Sun, 21 Jul 20:43:45 UTC | M 5.5 / 20.0km - [info] | 115 km west of Haast - [I felt it] | -43.5775 / 167.6956 | GEONET (NZ) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sun, 21 Jul 13:00:22 UTC | M 5.5 / 26.9km - [info] | 14km SW of Nabire, Indonesia - [I felt it] - | -3.4664 / 135.4039 | USGS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sun, 21 Jul 09:51:11 UTC | M 5.2 / 54.2km - [info] | 34km SSE of Madang, Papua New Guinea - [I felt it] - [reports] - | -5.5196 / 145.9076 | USGS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sun, 21 Jul 08:27:18 UTC | M 5.0 / 16.0km - [info] | 25 km east of Seddon - [I felt it] | -41.6416 / 174.3589 | GEONET (NZ) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sun, 21 Jul 05:13:56 UTC | M 5.5 / 5.0km - [info] | 50 km east of Seddon - [I felt it] - [reports] | -41.7948 / 174.6180 | GEONET (NZ) |
Sun, 21 Jul 05:12:23 UTC | M 5.2 / 6.0km - [info] | 30 km north-east of Seddon - [I felt it] | -41.5293 / 174.3970 | GEONET (NZ) |
Sun, 21 Jul 05:09:31 UTC | M 6.5 / 14.0km - [info] | 46km ESE of Blenheim, New Zealand - [I felt it] - [reports] - | -41.7134 / 174.4431 | USGS |
No hay comentarios:
Publicar un comentario