Sabado 11 May 2013 |
Sat, 11 May 15:39:24 UTC | M 5.4 / 15.35km - [info] | 74km ENE of Diego de Almagro, Chile - [I felt it] - | -26.1587 / -69.3447 | USGS |
Sat, 11 May 14:36:35 UTC | M 4.5 / 40.47km - [info] | 101km ESE of Amahai, Indonesia - [I felt it] - | -3.756 / 129.726 | USGS |
Sat, 11 May 14:34:23 UTC | M 4.4 / 103.28km - [info] | 18km NNE of `Alaqahdari-ye Kiran wa Munjan, Afghanistan - [I felt it] - | 36.1783 / 70.8546 | USGS |
Sat, 11 May 14:23:17 UTC | M 4.4 / 10km - [info] | SOUTHERN IRAN - [I felt it] | 26.49 / 57.67 | EMSC |
Sat, 11 May 12:15:43 UTC | M 4.5 / 10km - [info] | 245km ESE of Ishinomaki, Japan - [I felt it] - | 37.6938 / 143.949 | USGS |
Sat, 11 May 10:25:36 UTC | M 4.3 / 27km - [info] | 73km SE of Minab, Iran - [I felt it] - | 26.73 / 57.66 | USGS |
Sat, 11 May 10:03:05 UTC | M 4.6 / 24.7km - [info] | 86km SE of Minab, Iran - [I felt it] - | 26.6652 / 57.7686 | USGS |
Sat, 11 May 08:42:38 UTC | M 5 / 22.17km - [info] | 82km ESE of Minab, Iran - [I felt it] - | 26.7489 / 57.7793 | USGS |
Sat, 11 May 08:38:24 UTC | M 4 / 20km - [info] | SOUTHERN IRAN - [I felt it] | 26.49 / 57.7 | EMSC |
Sat, 11 May 07:58:38 UTC | M 4.2 / 15km - [info] | SOUTHERN IRAN - [I felt it] | 26.44 / 57.78 | EMSC |
Sat, 11 May 07:47:57 UTC | M 4.2 / 35.03km - [info] | 95km WSW of Masachapa, Nicaragua - [I felt it] - | 11.6041 / -87.3705 | USGS |
Sat, 11 May 05:59:39 UTC | M 4.3 / 10.04km - [info] | 104km ESE of Minab, Iran - [I felt it] - | 26.8093 / 58.058 | USGS |
Sat, 11 May 05:45:33 UTC | M 4.3 / 24.74km - [info] | 89km SE of Minab, Iran - [I felt it] | 26.5553 / 57.6955 | USGS |
Sat, 11 May 05:34:16 UTC | M 4.4 / 25.03km - [info] | 85km SE of Minab, Iran - [I felt it] - | 26.6186 / 57.7116 | USGS |
Sat, 11 May 05:29:48 UTC | M 4 / 68km - [info] | 88 km al SURESTE de CD HIDALGO, CHIS - [I felt it] | 14.24 / -91.47 | SSN |
Sat, 11 May 05:10:05 UTC | M 4 / 11km - [info] | 11km E of Nurabad, Iran - [I felt it] - [reports] - | 30.1075 / 51.6357 | USGS |
Sat, 11 May 04:42:39 UTC | M 4.7 / 14.77km - [info] | 5km NW of Sabratah, Libya - [I felt it] - [reports] - | 32.8215 / 12.442 | USGS |
Sat, 11 May 04:37:48 UTC | M 4.7 / 42.72km - [info] | 35km ENE of Neiafu, Tonga - [I felt it] - | -18.5366 / -173.665 | USGS |
Sat, 11 May 04:09:32 UTC | M 4.7 / 24.99km - [info] | 79km ESE of Minab, Iran - [I felt it] - | 26.8216 / 57.7943 | USGS |
Sat, 11 May 03:58:18 UTC | M 4.4 / 29.99km - [info] | 51km ESE of Minab, Iran - [I felt it] - | 26.9193 / 57.5295 | USGS |
Sat, 11 May 03:44:40 UTC | M 4.6 / 108.43km - [info] | 103km SSE of Kuril'sk, Russia - [I felt it] - | 44.3409 / 148.261 | USGS |
Sat, 11 May 03:41:31 UTC | M 5 / 30.16km - [info] | 94km ESE of Minab, Iran - [I felt it] - | 26.7876 / 57.9437 | USGS |
Sat, 11 May 03:17:24 UTC | M 4.7 / 25.59km - [info] | 80km SE of Minab, Iran - [I felt it] - [reports] - | 26.5768 / 57.5805 | USGS |
Sat, 11 May 03:09:53 UTC | M 5.3 / 27.31km - [info] | SOUTHERN IRAN - [I felt it] - | 26.6851 / 57.9405 | USGS |
Sat, 11 May 03:03:30 UTC | M 4.8 / 23.78km - [info] | 79km ESE of Minab, Iran - [I felt it] - [reports] - | 26.7727 / 57.7664 | USGS |
Sat, 11 May 02:50:02 UTC | M 4.6 / 25.84km - [info] | 95km SE of Minab, Iran - [I felt it] - | 26.64 / 57.8613 | USGS |
Sat, 11 May 02:45:43 UTC | M 4.1 / 16km - [info] | SOUTHERN IRAN - [I felt it] | 26.42 / 57.76 | EMSC |
Sat, 11 May 02:32:45 UTC | M 4.5 / 26.45km - [info] | 80km ESE of Minab, Iran - [I felt it] - | 26.8117 / 57.8004 | USGS |
Sat, 11 May 02:29:46 UTC | M 4.6 / 34.98km - [info] | 96km ESE of Minab, Iran - [I felt it] - | 26.7538 / 57.9497 | USGS |
Sat, 11 May 02:19:11 UTC | M 4.7 / 92.67km - [info] | 45km WNW of Lluta, Peru - [I felt it] - [reports] - | -15.8948 / -72.4239 | USGS |
Sat, 11 May 02:08:11 UTC | M 6 / 14km - [info] | 89km ESE of Minab, Iran - [I felt it] - [reports] - | 26.7837 / 57.8804 | USGS |
Sat, 11 May 01:14:24 UTC | M 4.1 / 223km - [info] | ANTOFAGASTA, CHILE - [I felt it] | -23.92 / -67.55 | EMSC |
Sat, 11 May 01:07:21 UTC | M 4.4 / 11.99km - [info] | 51km WSW of Linqiong, China - [I felt it] - | 30.2417 / 102.967 | USGS |
Sat, 11 May 00:59:57 UTC | M 4.2 / 35.77km - [info] | 62km SSE of Amukta Island, Alaska - [I felt it] - | 51.9484 / -171.011 | USGS |
Sat, 11 May 00:53:28 UTC | M 4.2 / 104km - [info] | ANTOFAGASTA, CHILE - [I felt it] | -21.79 / -68.87 | EMSC |
Sat, 11 May 00:50:40 UTC | M 4.6 / 17.65km - [info] | 50km WSW of Linqiong, China - [I felt it] - | 30.3124 / 102.947 | USGS |
No hay comentarios:
Publicar un comentario